Your Reservation
Check In:
Check Out:
Total price
Check In:
Check Out:
Total price
Days | Description | Price |
---|---|---|
Standard double | ||
Day 1 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Day 2 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Day 3 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Day 4 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Day 5 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Package 1 | Valentine Package | $80.00 * 3 person(s) * 10 day(s) = $2400 |
Subtotal | $2,483.70 | |
Tax | $435.14 | |
Grand Total | $2,918.84 |
Room Type | Amount |
---|
1431 East Main Street
Barstow, CA 92311
California Inn © 2025 . All Rights Reserved.
Days | Description | Price |
---|---|---|
Standard double | ||
Day 1 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Day 2 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Day 3 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Day 4 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Day 5 | 12/30/2024 | 1 Adult + 2 Extra Adults: $8.37 |
Package 1 | Valentine Package | $80.00 * 3 person(s) * 10 day(s) = $2400 |
Subtotal | $2,483.70 | |
Tax | $435.14 | |
Grand Total | $2,918.84 |
Let's get you all set up so you can start creating your first onboarding experience.
Log in to your account so you can continue building and editing your onboarding flows.
Forgot Password
Terms & Conditions
Please read all terms & conditions.
Hotel Policy